Depot with one dry cleaning plant.Both places rent $ 6000,00 including HST Revenue very high.About Half Million per year. 4 people working.Seller wants to retire that is why opens 5 days only If New owner open 6 days plus 2 more workers think the income.Gold mine.
MLS # | W12090428 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Sold Conditional |
Days On Site | 68 |
Listing Provided By | HOMELIFE/BAYVIEW REALTY INC. | W12090428 589700 |
SQ Feet | 150 |
---|---|
Acreage | 0.00 |
Cooling | Partial |
---|
Property | 1000 |
---|
State | ON |
---|---|
County | Halton |
City | Oakville |
Postal Code | L6K 1E7 |
Area | 1014 QE Queen Elizabeth |
Listing VS Median (in L6K 1E7) | |
Price: $489,000 low | high Med: $489,000 SqFt: 150 low | high Med: 150 $ / SqFt: $3,260 low | high Med: $3,260 On site: 68 low | high Med: 68.000000 |