To be sold in conjunction with 2 Dawson Rd, Orangeville (W12083527). Invest in the growing town of Orangeville and run your business just steps from downtown Broadway.
MLS # | W12083288 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Sold Conditional |
Days On Site | 70 |
Listing Provided By | EXP REALTY | W12083288 285400 |
SQ Feet | 19,079 |
---|---|
Acreage | 0.44 |
Cooling | Yes |
---|
Property | 15959 |
---|
State | ON |
---|---|
County | Dufferin |
City | Orangeville |
Postal Code | L9W 1L3 |
Area | Orangeville |
Listing VS Median (in L9W 1L3) | |
Price: $1,200,000 low | high Med: $1,200,000 SqFt: 19,079 low | high Med: 19,079 $ / SqFt: $63 low | high Med: $63 On site: 70 low | high Med: 70.000000 |
![]() | $1,200,0007 Gifford StreetOrangeville, ON L9W 2S8 |