2,000 square foot Commercial listing located at 165 King Street, Port Colborne, ON L3K 4G5 and is zoned has been on ClementGeorge.pontisrealty.ca for 145 days. This property is listed by RE/MAX NIAGARA REALTY LTD, BROKERAGE for $449,900 and is located in the community of Port Colborne, ON.
Description provided by ClementGeorge.pontisrealty.caMLS # | X11975332 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Price Change |
Days On Site | 145 |
Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | X11975332 322302 |
SQ Feet | 2,000 |
---|---|
Acreage | 0.05 |
Cooling | No |
---|
Community Features | Recreation/Community Centre |
---|
State | ON |
---|---|
County | Niagara |
City | Port Colborne |
Postal Code | L3K 4G5 |
Area | 878 Sugarloaf |
Listing VS Median (in L3K 4G5) | |
Price: $449,900 low | high Med: $449,900 SqFt: 2,000 low | high Med: 2,000 $ / SqFt: $225 low | high Med: $225 On site: 145 low | high Med: 145.000000 |